|
Marine systems simulation
|
Collaboration diagram for Test netcage wake:Test SimObject for NetCageWakeField wake attenuation.
Creates and registers a NetCageWakeField with the Environment for testing wake current reduction around net-cage structures.
| Name | Width | Description |
|---|---|---|
| FullWakeDepth | 1 | Full wake depth [m]. |
| WakeAngleDeg | 1 | Wake spreading angle [degrees]. |
| FullWakeDiameter | 1 | Full wake diameter [m]. |
| InitialBoundaryLayer | 1 | Initial boundary layer thickness [m]. |
| MaxWakeFactor | 1 | Maximum wake factor [0, 1]. |
| Position | 3 | Wake field centre position [x, y, z] in NED frame [m]. (Default: 0, 0, 0) |
| WakeFactorCutoff | 1 | Wake factor cutoff for bounding box. |
This SimObject is referred to as TestNetcageWake