|
Marine systems simulation
|
SimObject implements an arrow between two (moving) points, with number indicating the distance.
Collaboration diagram for Distance arrow:CDistArrow implements this.
| Name | Width | Description |
|---|---|---|
| PosA | 3 | Position of the point at arrow start. |
| PosB | 3 | Position of the point at arrow end. |
| Visible | 1 | Values larger than 0.5 sets visibility on. Lower values hides it. |
This SimObject does not contain any outputs.
| Name | Width | Description |
|---|---|---|
| TextSize | 1 | Size of the billboard text (Default: 1.0). |
| Suffix | 1 | Suffix of the string (Default: [empty string]). |
| Precision | 1 | Precision of the displayed numbers. (Default: 1). |
This SimObject does not contain any initial conditions.
This SimObject is referred to as Visual/DistArrow